
Online BBA Syllabus has been designed for students to build a strong understanding of the business world. The syllabus is meant to cover several important sectors for business and management subjects. It focuses on building knowledge for students in finance, marketing, human resource management, and more.
Hence, with the rise of the online mode of learning now the Online BBA course has become largely accessible. There are several universities that offer an Online BBA syllabus to cover all the needs of an online education. So, here we cover the online BBA syllabus in complete detail for students to understand the subject offering before enrolling.
Online BBA Syllabus has been made to provide strong knowledge of business and management. The curriculum is set to impart the knowledge and skills required for the current markets. The online BBA syllabus is divided into six semesters and covers core subjects, electives, and project work. This well-balanced syllabus helps students learn the principles of business step-by-step. By training them in skills in marketing, finance, HR, and other areas.
| Online BBA Syllabus Overview | |
| Course Component | Subjects/Topics Covered |
| Core Management Subjects | Principles of Management, Organizational Behaviour, Business Strategy |
| Finance & Accounting | Financial Accounting, Cost Accounting, Financial Management |
| Marketing & HR | Marketing Management, Human Resource Management, Digital Marketing |
| Quantitative & Analytical | Business Mathematics, Business Statistics, Research Methodology |
| Law & Environment | Business Law, Business Ethics, Business Environment |
| Technology & Tools | Computer Applications, Management Information Systems, E-commerce Basics |
| Communication & Soft Skills | Business Communication, Leadership Skills, Personality Development |
| Specialisations & Electives | Finance, Marketing, HR, Data Analytics, Operations |
| Projects & Internships | Industry Project Work, Dissertation, Viva Voce |
Online BBA Syllabus has been divided into six semesters, where each semester plan is made with a clear group of subjects. It helps in building business knowledge slowly related to several aspects of business. Beginning from the basics in the first semester, till covering all the practical knowledge by the end. Provided here is a semester-wise online BBA syllabus through which students can understand the curriculum.
| Semester-Wise Online BBA Syllabus | |
| Semester | Subjects Included |
| Semester 1 | Principles of Management, Business Communication, Business Mathematics, Introduction to Business, Basics of Accounting |
| Semester 2 | Financial Accounting, Business Environment, Organizational Behaviour, Business Statistics, Business Law |
| Semester 3 | Marketing Management, Human Resource Management, Managerial Economics, E-Commerce, Operations Management |
| Semester 4 | Financial Management, Entrepreneurship Development, Research Methodology, MIS, Corporate Finance |
| Semester 5 | Strategic Management, International Business, Elective Paper I, Customer Relationship Management, Digital Marketing |
| Semester 6 | Project Work / Internship, Elective Paper II, Business Ethics & Corporate Governance, Sector-Specific Elective |
Different universities follow a similar Online BBA Syllabus structure, but there may be small changes in subject names or specialisation choices. Each university offers its own course plan with some added skills or topics. Below is a university-wise syllabus layout to help you understand what each offers in detail.
Provided here is the Manipal University Jaipur Syllabus:
| Manipal University Jaipur | |
| Details | Information |
| Specialisations | Finance, Marketing, Human Resource Management |
| Key Subjects | Business Environment, Financial Accounting, Business Strategy |
| Total Fee (INR) | ₹1,35,000 |
| Eligibility | 45% in 10+2 or Diploma (40% for SC/ST) |
Provided here is the Chandigarh University Syllabus:
| Chandigarh University | |
| Details | Information |
| Specialisations | BFSI, IT, HR, Digital Marketing |
| Key Subjects | Business Law, International Business, E-Commerce |
| Total Fee (INR) | ₹1,68,000 |
| Eligibility | Pass in 10+2 or Diploma (No minimum percentage required) |
Provided here is the JAIN University Syllabus:
| JAIN University | |
| Details | Information |
| Specialisations | AI & ML, Logistics, Hospital & Healthcare Management |
| Key Subjects | Financial Modelling, Research, Leadership, Management Concepts |
| Total Fee (INR) | ₹1,95,000 |
| Eligibility | Pass in 10+2 (No percentage criteria) |
Provided here is the DY Patil University Syllabus:
| DY Patil University | |
| Details | Information |
| Specialisations | Marketing Management, Blockchain, Finance, HR |
| Key Subjects | Business Strategy, Business Analytics, Operations |
| Total Fee (INR) | ₹1,45,400 |
| Eligibility | Pass in 10+2 or Diploma (No percentage criteria) |
Provided here is the Amrita University Syllabus:
| Amrita | |
| Details | Information |
| Specialisations | General, Data Analytics, Digital Marketing, Banking & FinTech |
| Key Subjects | Sales Techniques, Financial Markets, Data Interpretation |
| Total Fee (INR) | ₹1,50,000 – ₹2,19,996 |
| Eligibility | Minimum 45% in 10+2 |
Provided here is the Shoolini University Syllabus:
| Shoolini University | |
| Details | Information |
| Specialisations | Marketing Management, HRM, Tourism Management |
| Key Subjects | HR Analytics, Digital Marketing, Organisational Behaviour |
| Total Fee (INR) | ₹58,000 (₹39,000 + ₹19,000) |
| Eligibility | 40% in 10+2 (35% for SC/ST/OBC/EWS) |
Provided here is the Vivekananda Global University Syllabus:
| Vivekananda Global University | |
| Details | Information |
| Specialisations | Retail Management, General Management |
| Key Subjects | Marketing, Retail Operations, Strategic Management |
| Total Fee (INR) | ₹1,14,000 |
| Eligibility | Pass in 10+2 or 3-Year Diploma (No minimum % required) |
Provided here is the Mangalyatan University Syllabus:
| Mangalyatan University | |
| Details | Information |
| Specialisations | Finance, General |
| Key Subjects | E-Business, Accounting, Entrepreneurship, Business Ethics |
| Total Fee (INR) | ₹1,03,000 |
| Eligibility | 10+2 or 10+3 Diploma with 40% marks |
Many UGC-recognized universities in India provide Online BBA programs. Every university sets its own tuition rates, courses, and admission criteria. You can evaluate all the universities mentioned here to select the one that aligns with your objectives. This will aid you in making a more informed choice regarding your business education path. Refer to the table below to make an informed decision related to the Online BA course.
| University Offering Online BBA | ||||
| University | Specialisations Offered | Key Subjects (Sample) | Fees (INR) | Eligibility |
| Manipal University Jaipur (MUJ) | Finance, Marketing, HR | Business Environment, Financial Accounting, Business Strategy | ₹1,35,000 | 45% in 12th or Diploma (40% for SC/ST) |
| Chandigarh University (CU) | BFSI, IT, HR, Digital Marketing | Business Law, International Business, E-Commerce | ₹1,68,000 | Pass in 12th or Diploma |
| JAIN University | AI & ML, Logistics, Health Mgmt. | Financial Modelling, Research, Leadership | ₹1,95,000 | Pass in 12th |
| DY Patil University | Finance, Blockchain, HR | Business Strategy, Business Analytics, Operations | ₹1,45,400 | Pass in 12th or Diploma |
| Amrita University | FinTech, Data Analytics, Sales | Sales Techniques, Market Research, Data Tools | ₹1,50,000 – ₹2,19,996 | 45% in 12th |
| Shoolini University | HRM, Tourism, Healthcare | HR Analytics, Digital Marketing, Organisational Behaviour | ₹58,000 | 40% in 12th (35% for reserved) |
| VGU (Vivekananda Global University) | Retail, General Management | Marketing, Retail Operations, Supply Chain | ₹1,14,000 | Pass in 12th or Diploma |
| Mangalyatan University | Finance, General | E-Business, Accounting, Entrepreneurship | ₹1,03,000 | 10+2 or 10+3 Diploma with 40% |
